Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:04 Nov 18th | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 10:50:07 Nov 18th | D-Star | (GPS) | CQCQCQ | RF | 2.4 | 0% | 13.5% |
| 04:16:47 Nov 18th | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 04:14:57 Nov 18th | DMR TS1 | 208850 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 18:51:19 Nov 17th | DMR TS1 | (GPS) | TG 208 | Net | 87.8 | 0% | 0.0% |
| 18:49:44 Nov 17th | DMR TS1 | (GPS) | TG 208 | Net | 110.6 | 0% | 0.0% |
| 18:47:47 Nov 17th | DMR TS1 | (GPS) | TG 208 | Net | 0.8 | 0% | 0.0% |
| 18:47:42 Nov 17th | DMR TS1 | (GPS) | TG 208 | Net | 98.4 | 0% | 0.1% |
| 18:41:27 Nov 17th | DMR TS1 | (GPS) | TG 208 | RF | 0.7 | 0% | 0.1% |
| 15:38:52 Nov 17th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.3% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:50:07 Nov 18th | D-Star | (GPS) | CQCQCQ | RF | 2.4 | 13.5% | S9+50dB (-43 dBm) |
| 18:41:27 Nov 17th | DMR TS1 | (GPS) | TG 208 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |
| 15:38:52 Nov 17th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.3% | S9+50dB (-43 dBm) |