Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:00:05 Jun 16th | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
03:03:53 Jun 16th | DMR TS1 | 208850 | TG 6 | Net | 4.6 | 0% | 0.0% |
02:40:28 Jun 16th | D-Star | F4WFL/52PL (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
02:18:34 Jun 16th | D-Star | FM4LV/7100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
01:05:01 Jun 16th | D-Star | FK8ET/5100 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
23:17:25 Jun 15th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 0.2 | 10% | 0.0% |
22:10:15 Jun 15th | D-Star | ON4LCH/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
21:17:36 Jun 15th | DMR TS2 | (GPS) | TG 20850 | Net | 0.8 | 0% | 0.0% |
21:03:47 Jun 15th | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
20:36:13 Jun 15th | D-Star | HB9RCU/4100 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
18:55:10 Jun 15th | D-Star | F5XE/ID51 (GPS) | CQCQCQ | Net | 1.4 | 1% | 0.0% |
18:55:03 Jun 15th | D-Star | F4GCF/5100 (GPS) | CQCQCQ | Net | 16.7 | 0% | 0.0% |
18:09:39 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.4% |
17:50:20 Jun 15th | D-Star | (GPS) | CQCQCQ | Net | 66.0 | 0% | 0.0% |
17:46:17 Jun 15th | D-Star | F1BLH/AMBE (GPS) | CQCQCQ via DCS933 C | Net | 83.5 | 1% | 0.0% |
17:01:02 Jun 15th | D-Star | F4LQY/9700 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
16:48:04 Jun 15th | D-Star | ON3TGV/9700 (GPS) | CQCQCQ | Net | 11.4 | 0% | 0.0% |
16:47:50 Jun 15th | D-Star | FR4PG/ID52 (GPS) | CQCQCQ | Net | 31.2 | 0% | 0.0% |
16:45:09 Jun 15th | D-Star | F4MES/ID52 (GPS) | CQCQCQ | Net | 50.1 | 2% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:09:39 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.4% | S9+50dB (-43 dBm) |