Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:05 Aug 23rd | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 02:17:37 Aug 23rd | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 22:15:52 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:15:50 Aug 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 17:46:08 Aug 22nd | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | 2.7% |
| 17:16:42 Aug 22nd | YSF | (GPS) | DG-ID 0 at F1BLH | Net | 6.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:15:50 Aug 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 17:46:08 Aug 22nd | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 2.7% | S9+50dB (-43 dBm) |