Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:05 Nov 1st | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
| 04:15:00 Nov 1st | DMR TS1 | 208850 | TG 6 | Net | 4.3 | 0% | 0.0% |
| 04:14:34 Nov 1st | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 18:36:48 Oct 31st | DMR TS1 | (GPS) | TG 208 | Net | 0.7 | 54% | 2.4% |
| 18:35:30 Oct 31st | DMR TS1 | (GPS) | TG 208 | Net | 1.0 | 0% | 0.0% |
| 18:35:07 Oct 31st | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
| 18:34:52 Oct 31st | DMR TS1 | (GPS) | TG 208 | Net | 3.2 | 33% | 2.8% |
| 18:31:50 Oct 31st | DMR TS1 | (GPS) | TG 208 | RF | 1.1 | 0% | 0.9% |
| 18:28:15 Oct 31st | DMR TS1 | (GPS) | TG 208 | Net | 43.0 | 0% | 0.0% |
| 18:27:27 Oct 31st | DMR TS1 | (GPS) | TG 208 | Net | 19.2 | 0% | 0.0% |
| 17:46:09 Oct 31st | YSF | (GPS) | ALL | RF | 0.9 | 0% | 2.6% |
| 15:00:38 Oct 31st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:31:50 Oct 31st | DMR TS1 | (GPS) | TG 208 | RF | 1.1 | 0.9% | S9+50dB (-43 dBm) |
| 17:46:09 Oct 31st | YSF | (GPS) | ALL | RF | 0.9 | 2.6% | S9+50dB (-43 dBm) |