Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:05 Jun 10th | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 07:44:10 Jun 10th | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 04:39:04 Jun 10th | DMR TS1 | 208850 | TG 6 | Net | 4.3 | 0% | 0.0% |
| 16:13:24 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:36:04 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:13:21 Jun 9th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.3% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:13:21 Jun 9th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.3% | S9+50dB (-43 dBm) |