Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:06:50 Jan 29th | DMR TS1 | 208850 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 04:00:05 Jan 29th | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 02:18:20 Jan 29th | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 15:52:31 Jan 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 15:52:20 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:52:31 Jan 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |