Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:05 Dec 28th | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
| 11:20:39 Dec 28th | DMR TS2 | (GPS) | TG 20850 | Net | 0.5 | 0% | 0.0% |
| 11:20:39 Dec 28th | DMR TS1 | (GPS) | TG 20850 | RF | 0.4 | 0% | 0.7% |
| 10:52:17 Dec 28th | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 04:38:54 Dec 28th | DMR TS1 | 208850 | TG 6 | Net | 4.6 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:20:39 Dec 28th | DMR TS1 | (GPS) | TG 20850 | RF | 0.4 | 0.7% | S9+50dB (-43 dBm) |