Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:05 Jan 15th | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 02:18:35 Jan 15th | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 22:01:48 Jan 14th | DMR TS1 | 208850 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 16:37:48 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 8.1 | 0% | 0.5% |
| 12:08:26 Jan 14th | DMR TS1 | (GPS) | TG 208 | Net | 1.2 | 0% | 0.2% |
| 12:02:00 Jan 14th | DMR TS1 | (GPS) | TG 208 | RF | 0.4 | 0% | 3.0% |
| 10:50:15 Jan 14th | DMR TS1 | (GPS) | TG 208 | Net | 43.3 | 0% | 0.0% |
| 10:49:14 Jan 14th | DMR TS1 | (GPS) | TG 208 | Net | 65.5 | 0% | 0.0% |
| 10:44:00 Jan 14th | DMR TS1 | (GPS) | TG 208 | Net | 21.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:37:48 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 8.1 | 0.5% | S9+50dB (-43 dBm) |
| 12:02:00 Jan 14th | DMR TS1 | (GPS) | TG 208 | RF | 0.4 | 3.0% | S9+50dB (-43 dBm) |