Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:05 Jan 7th | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
| 10:50:50 Jan 7th | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 10:25:34 Jan 7th | DMR TS1 | (GPS) | TG 208 | Net | 5.6 | 0% | 0.0% |
| 10:23:49 Jan 7th | DMR TS1 | (GPS) | TG 208 | RF | 0.4 | 0% | 2.1% |
| 04:38:53 Jan 7th | DMR TS1 | 208850 | TG 6 | Net | 4.6 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:23:49 Jan 7th | DMR TS1 | (GPS) | TG 208 | RF | 0.4 | 2.1% | S9+50dB (-43 dBm) |