Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:05 Jul 24th | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 02:17:30 Jul 24th | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:19:32 Jul 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:04:40 Jul 23rd | YSF | (GPS) | DG-ID 0 at TK5GF | Net | 7.5 | 0% | 0.0% |
| 16:46:47 Jul 23rd | YSF | (GPS) | DG-ID 71 | Net | 0.7 | 0% | 0.0% |
| 16:31:41 Jul 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 16:26:51 Jul 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 16:19:29 Jul 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 2.3% |
| 09:54:55 Jul 23rd | DMR TS2 | (GPS) | TG 20850 | Net | 3.7 | 0% | 0.0% |
| 04:39:01 Jul 23rd | DMR TS1 | 208850 | TG 6 | Net | 4.3 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:19:29 Jul 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 2.3% | S9+50dB (-43 dBm) |