Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:38:59 Sep 22nd | DMR TS1 | 208850 | TG 6 | Net | 3.9 | 0% | 0.0% |
| 04:38:34 Sep 22nd | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 04:00:05 Sep 22nd | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 16:39:02 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 16:36:18 Sep 21st | YSF | (GPS) | DG-ID 71 | Net | 2.5 | 0% | 0.0% |
| 16:32:48 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 16:16:29 Sep 21st | YSF | (GPS) | DG-ID 0 at F5CPW | Net | 7.0 | 0% | 0.0% |
| 15:39:00 Sep 21st | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.5% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:39:00 Sep 21st | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.5% | S9+50dB (-43 dBm) |