Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:05 Jan 26th | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 03:21:52 Jan 26th | DMR TS1 | 208850 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 02:18:28 Jan 26th | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 15:45:17 Jan 25th | DMR TS2 | (GPS) | TG 208 | Net | 2.5 | 14% | 0.0% |
| 15:45:12 Jan 25th | DMR TS2 | (GPS) | TG 208 | Net | 10.9 | 0% | 0.0% |
| 15:37:38 Jan 25th | DMR TS2 | (GPS) | TG 208 | RF | 1.2 | 0% | 1.0% |
| 15:35:23 Jan 25th | DMR TS2 | (GPS) | TG 208 | Net | 0.8 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:37:38 Jan 25th | DMR TS2 | (GPS) | TG 208 | RF | 1.2 | 1.0% | S9+50dB (-43 dBm) |