Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:05 Oct 23rd | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 04:09:08 Oct 23rd | DMR TS1 | 208850 | TG 6 | Net | 4.3 | 0% | 0.0% |
| 04:08:42 Oct 23rd | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 16:44:48 Oct 22nd | DMR TS2 | (GPS) | TG 20850 | Net | 4.1 | 0% | 0.0% |
| 16:37:43 Oct 22nd | DMR TS2 | (GPS) | TG 20850 | Net | 13.8 | 0% | 0.0% |
| 11:45:39 Oct 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:45:39 Oct 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |