Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:00:05 Apr 2nd | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
04:25:53 Apr 2nd | DMR TS1 | 208850 | TG 6 | Net | 4.6 | 0% | 0.0% |
18:33:21 Apr 1st | DMR TS2 | (GPS) | TG 20850 | Net | 0.8 | 0% | 0.0% |
16:58:02 Apr 1st | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
16:49:18 Apr 1st | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
16:49:07 Apr 1st | DMR TS1 | (GPS) | TG 208 | RF | 1.1 | 0% | 4.0% |
13:03:37 Apr 1st | DMR TS2 | (GPS) | TG 20850 | Net | 9.5 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:49:07 Apr 1st | DMR TS1 | (GPS) | TG 208 | RF | 1.1 | 4.0% | S9+50dB (-43 dBm) |