Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:00:05 Jun 1st | D-Star | F5ZKX/TIME (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
18:31:15 May 31st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
18:19:21 May 31st | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
18:11:17 May 31st | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
17:31:12 May 31st | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.7% |
14:45:10 May 31st | DMR TS2 | (GPS) | TG 20850 | Net | 3.0 | 0% | 0.0% |
03:58:21 May 31st | D-Star | F5ZKX/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
03:57:53 May 31st | DMR TS1 | 208850 | TG 6 | Net | 4.6 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:31:12 May 31st | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.7% | S9+50dB (-43 dBm) |